IFTA diesel tax rates โ Q2 2026
Every jurisdiction's special-diesel rate in U.S. dollars per gallon, from the official IFTA Inc. matrix. Use them in the calculator or verify your own math. Updated each quarter.
- Q2 2026 official matrix
- USD per gallon ยท diesel
United States
| State | Diesel /gal | Surcharge |
|---|---|---|
| Alabama | $0.3100 | โ |
| Arizona | $0.2600 | โ |
| Arkansas | $0.2850 | โ |
| California | $0.9710 | โ |
| Colorado | $0.3250 | โ |
| Connecticut | $0.4890 | โ |
| Delaware | $0.2200 | โ |
| Florida | $0.4097 | โ |
| Georgia | $0.3730 | โ |
| Idaho | $0.3200 | โ |
| Illinois | $0.7380 | โ |
| Indiana | $0.6300 | โ |
| Iowa | $0.3250 | โ |
| Kansas | $0.2600 | โ |
| Kentucky | $0.2200 | $0.1050 |
| Louisiana | $0.2000 | โ |
| Maine | $0.3120 | โ |
| Maryland | $0.4675 | โ |
| Massachusetts | $0.2400 | โ |
| Michigan | $0.5240 | โ |
| Minnesota | $0.3260 | โ |
| Mississippi | $0.2100 | โ |
| Missouri | $0.2950 | โ |
| Montana | $0.2975 | โ |
| Nebraska | $0.3180 | โ |
| Nevada | $0.2700 | โ |
| New Hampshire | $0.2220 | โ |
| New Jersey | $0.5610 | โ |
| New Mexico | $0.2100 | โ |
| New York | $0.3805 | โ |
| North Carolina | $0.4100 | โ |
| North Dakota | $0.2300 | โ |
| Ohio | $0.4700 | โ |
| Oklahoma | $0.1900 | โ |
| Oregon | $0.0000 | โ |
| Pennsylvania | $0.7410 | โ |
| Rhode Island | $0.4000 | โ |
| South Carolina | $0.2800 | โ |
| South Dakota | $0.2800 | โ |
| Tennessee | $0.2700 | โ |
| Texas | $0.2000 | โ |
| Utah | $0.3790 | โ |
| Vermont | $0.3100 | โ |
| Virginia | $0.3270 | $0.1430 |
| Washington | $0.5840 | โ |
| West Virginia | $0.3570 | โ |
| Wisconsin | $0.3290 | โ |
| Wyoming | $0.2400 | โ |
Canada (USD/gal equivalent)
| Province | Diesel /gal | Surcharge |
|---|---|---|
| Alberta | $0.3596 | โ |
| British Columbia | $0.4150 | โ |
| Manitoba | $0.3458 | โ |
| New Brunswick | $0.4274 | โ |
| Newfoundland | $0.2628 | โ |
| Nova Scotia | $0.4260 | โ |
| Ontario | $0.2490 | โ |
| Prince Edward Island | $0.3914 | โ |
| Quebec | $0.5588 | โ |
| Saskatchewan | $0.4150 | โ |
Source: IFTA Inc. tax rate matrix, Q2 2026, special diesel column, downloaded 2026-07-11. Surcharges (IN, KY, VA) apply to taxable gallons without purchase credit. Always confirm against your base state's return form.
Frequently asked questions
Why does the matrix change every quarter?
States index fuel taxes to inflation or fuel prices and Canadian rates float with exchange rates, so IFTA Inc. republishes the matrix quarterly. Filing with last quarter's rates is a common rejection reason.
Which fuel column is this?
Special diesel โ the column that applies to Class-8 trucks. Gasoline, propane and LNG rates differ; this site currently covers diesel fleets.